Patented LDP metering and XV4 cross-over, sized for benchtop cells and automated XYZ integration. Handles abrasive, heavy-filled, thixotropic and odd-ratio materials.
| Mix ratio range A:B — fixed ratio | 1:1 · 2:1 · 4:1 · 10:1 * |
|---|---|
| Mix ratio tolerance range | ±1% * |
| Minimum shot size | 0.5 g (0.018 oz) * |
| Minimum flow rate | 5 cc/min (0.17 fl oz/min) * |
| Maximum flow rate | 5,000 cc/min (1.35 gal/min) * |
| Maximum fluid working pressure | >3,000 psi * |
| Air supply pressure range | 80–120 psi (5–8.5 kg/cm²) @ 20 CFM |
| Operating temperature range | 4–60 °C (40–140 °F) |
| Electrical requirements | 120 VAC (60 Hz) 1Φ, 10 A · 220 VAC (60 Hz) 1Φ, 5 A |
| Wetted materials | 303 / 316 SS, TFE, UHMWPE |
| Viscosity range of fluids | 1 cps to non-flow abrasive compounds |
| Fluids handled | 1–2 components: epoxies, urethanes, silicones, acrylics, polyesters |

Send your chemistry, ratio and flow rate — an engineer will confirm fit.