| Mix ratio range A:B:C | 1:1:1 to 100:100:1 * |
|---|---|
| Mix ratio tolerance range | ±1% * |
| Minimum shot size | 0.5 g (0.018 oz) * |
| Minimum flow rate | 5 cc/min (0.17 fl oz/min) * |
| Maximum flow rate | 10,000 cc/min (2.7 gal/min) * |
| Maximum fluid working pressure | >3,000 psi * |
| Air supply pressure range | 80–120 psi (5–8.5 kg/cm²) @ 20 CFM |
| Operating temperature range | 4–60 °C (40–140 °F) |
| Electrical requirements | 120 VAC (60 Hz) 1Φ, 20 A · 220 VAC (60 Hz) 1Φ, 10 A |
| Wetted materials | 303 / 316 SS, TFE, UHMWPE |
| Viscosity range of fluids | 1 cps to non-flow abrasive compounds |
| Fluids handled | Up to 3 components: epoxies, urethanes, silicones, acrylics, polyesters |

Send your chemistry, ratio and flow rate — an engineer will confirm fit.